

| Ricardo Bofill Levi | Chairman | 1963 |
![]() Ricardo Bofill, born in 1939 in Barcelona, graduated from the Barcelona University School of Architecture and the School of Geneva. In 1963 he gathered a multidisciplinary, multitalented group in order to confront the complexity of architectural practice; architects, engineers, planners, sociologist, writers, movie makers and philosophers, conformed what is known today as the Taller de Arquitectura. | Ricardo Bofill, born in 1939 in Barcelona, graduated from the Barcelona University School of Architecture and the School of Geneva. In 1963 he gathered a multidisciplinary, multitalented group in order to confront the complexity of architectural practice; architects, engineers, planners, sociologist, writers, movie makers and philosophers, conformed what is known today as the Taller de Arquitectura. | |
| Ricardo E. Bofill Maggiora Vergano | President | 1991 |
![]() Ricardo joined RBTA in 1991 after graduating from Harvard University (Degree in Architecture). He is currently President and Chief Architect at Bofill Arquitectura. With 25 years of experience at RBTA, he has expertise in the design of large-scale masterplans, smart cities, public facilities, residential schemes, office buildings and mix-use compounds. mix-use. Qualification Professional History Publications & Exhibitions | Ricardo joined RBTA in 1991 after graduating from Harvard University (Degree in Architecture). He is currently President and Chief Architect at Bofill Arquitectura. With 25 years of experience at RBTA, he has expertise in the design of large-scale masterplans, smart cities, public facilities, residential schemes, office buildings and mix-use compounds. mix-use. Qualification Professional History Publications & Exhibitions | |
| Pablo Bofill | Director | 2009 |
![]() | ||
| Jean Pierre Carniaux | Partner | 1976 |
![]() | ||
| Gabor Somssich | Chief Architect & Civil Engineer | 1987 |
![]() | ||
| Eduardo Wachs | Senior Architect & Urban Planner | 1985 |
![]() | ||
| Giorgio Cui | Chief Architect & Master Planner | 1995 |
![]() | ||
| Martha de Vilallonga | Chief Interior Designer | 1990 |
![]() | ||
| Antonio Gonzalez | Senior Architect | 1998 |
![]() | ||
| Hilari Pareja | Senior Architect | 1996 |
![]() | ||
| Friso Van Der Molen | Senior Architect | 2007 |
![]() | ||
| Dimitri Davoise | Architect Project Manager | 2010 |
![]() | ||
| Hernan Cortés | Architect | 2012 |
![]() | ||
| Arnau Roca | Architect | 2011 |
![]() | ||
| Alvaro Miranda | Architect | 2010 |
![]() | ||
| Natalia Toledo | Architect | 2013 |
![]() | ||
| Margarida Dinis | Architect | 2010 |
![]() | ||
| Marina Matashova | Architect | 2012 |
![]() | ||
| Lorena Trinidad Phang | Architect | 2015 |
![]() | ||
| María Bernat | Architect | 2016 |
![]() | ||
| Alborz Mohammadi | Architect | 2017 |
![]() | ||
| Elena Bodoque | Architect | 2017 |
![]() | ||
| Anna Holgado | Architect | 2017 |
![]() | ||
| Jesús Bañuls | Architect | 2017 |
![]() | ||
| Pietro Pontiggia | Architect | 2017 |
![]() | ||
| Macarena Poppe | Architect | 2017 |
![]() | ||
| Florencia González del Solar | Architect | 2017 |
![]() | ||
| Massimo Mirtolini | Architect | 2018 |
![]() | ||
| Jaione Ortiz | Architect | 2018 |
![]() | ||
| Ana Manzanares | Architect | 2018 |
![]() | ||
| Violeta García | Architect | 2018 |
![]() | ||
| Giuliana Spinella | Architect | 2018 |
![]() | ||
| Javier Guardiola | Architect | 2018 |
![]() | ||
| Silvia Miralles | Architect | 2018 |
![]() | ||
| Carlos Chauca | Architect | 2018 |
![]() | ||
| Valia Anagnostopoulou | Architect | 2018 |
![]() | ||
| Macarena Gomez | Architect | 2018 |
![]() | ||
| Albert Solano | Architect | 2018 |
![]() | ||
| Ana Mª Portell | Architect | 2018 |
![]() | ||
| Marcos A. Bañón | Architect | 2018 |
![]() | ||
| Lynna Hedli | Architect | 2019 |
![]() | ||
| Adriana Cano | Architect | 2019 |
![]() | ||
| Gloria Calderone | Architect | 2019 |
![]() | ||
| Lingyu Chen | Architect | 2019 |
![]() | ||
| Pablo Roquero | Architect | 2019 |
![]() | ||
| Xiaolang Li | Architect | 2019 |
![]() | ||
| Bhakti Loonawat | Architect | 2019 |
![]() | ||
| Alicia Glubocko | Presentations and Graphic Designer | 2002 |
![]() | ||
| Persa Hajiyanni | Graphic Designer | 2019 |
![]() | ||
| Aina Olivar | 3D Designer | 2012 |
![]() | ||
| Gabriele Plinio | Architect & 3D Designer | 2017 |
![]() | ||
| Alba Agüera | Interior Design Department | 2010 |
![]() | ||
| Benjamin Migliore | Interior Design Department | 2012 |
![]() | ||
| Jonathan R. Bernal | Interior Design Department | 2018 |
![]() | ||
| Clara Morillo | Interior Design Department | 2018 |
![]() | ||
| Mónica Barrio | Interior Design Department | 2019 |
![]() | ||
| Carlota Puigrefagut | Interior Design Department | 2019 |
![]() | ||
| Carles Martínez | Model Maker | 1982 |
![]() | ||
| Natalia Chiner | Executive Assistant to the Chairman | 1995 |
![]() | ||
| Alicia Stiglitz | Executive Assistant to the President & Partners | 1995 |
![]() | ||
| Maria Rosa Sanchez | Head of Accounting | 1988 |
![]() | ||
| Jose Maria Lopez Petit | Logistics Manager | 1983 |
![]() | ||
| Aitor Leon | IT Manager | 2007 |
![]() | ||
| Vanessa Cólliga | Receptionist | 2008 |
![]() | ||
| Thomas Klein | Business Development Manager | 2018 |
![]() | ||
| Surbhi Sharma | Business Development India | |
![]() | ||
| Ludmila Yarema | Business Development Russia | |
![]() |
Galleria
































































